Interne Competitie Jeugd
Group 1 - Round 9 - 17-11-2023
Site Start date 15-9-2023
City Asten End date 21-6-2024
Country Pairing system Keizer
Organization SV de Combinatie Arbiters Stefan

Nr White Black Result
1 Pomme Leenen (A) Max Franssen Verroen (B) 1−0
2 Keano Maas (B) Bing Leenen (A) 1−0
3 Bas van Eijk (C) Raf van Rooij (B) 0−1
4 Thijn Gruithuijzen (C) Imke Nagel (C) 1−0
5 Cas van Rooij (B) Rens Nagel (B) 1−0

Nr. Player   Absence reason
1 Stan Deelen (A)   Abs with msg
2 Siem Leenen   Abs with msg
3 Wouter van Deursen (C)   Abs with msg
4 Wouter Verdonschot (A)   Abs with msg
5 Sander van Otterdijk (A)   Abs with msg
6 Julian Toonders   Pairing alloc bye
7 Jarin Bergervoet (C)   Abs with msg
8 Mujib Hamidi (C)   Abs with msg
9 Irah Lammers   No member
10 Daan van Eijk   No member

Round 9
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Stan Deelen (A) 8 7 1 0 819,8 100,0 100,0 0 1 0 0
2 Pomme Leenen (A) 9 7 0 2 755,0 99,0 99,0 −1 1 0 0
3 Keano Maas (B) 7 5 0 2 605,3 98,0 98,0 −1 2 0 0
4 Wouter Verdonschot (A) 7 4 1 2 586,7 97,0 97,0 −1 −1 0 0
5 Max Franssen Verroen (B) 9 5 0 4 542,0 95,0 96,0 1 −1 0 0
6 Raf van Rooij (B) 7 4 0 3 531,0 96,0 93,0 1 −1 0 0
7 Bing Leenen (A) 8 4 0 4 496,3 93,0 95,0 −2 −2 0 0
8 Sander van Otterdijk (A) 6 3 0 3 465,0 94,0 94,0 −2 −2 0 0
9 Thijn Gruithuijzen (C) 8 4 0 4 457,0 91,0 87,0 2 2 0 0
10 Wouter van Deursen (C) 4 2 0 2 413,3 92,0 92,0 2 2 0 0
11 Jarin Bergervoet (C) 0 0 0 0 364,0 90,0 91,0 0 0 0 0
12 Mujib Hamidi (C) 0 0 0 0 360,0 89,0 90,0 0 0 0 0
13 Cas van Rooij (B) 8 3 0 5 356,7 86,0 83,0 0 1 0 0
14 Irah Lammers 0 0 0 0 356,0 88,0 89,0 0 0 0 0
15 Siem Leenen 5 1 1 3 353,7 85,0 85,0 −1 −1 0 0
16 Daan van Eijk 0 0 0 0 352,0 87,0 88,0 0 0 0 0
17 Julian Toonders 7 2 0 5 334,0 83,0 84,0 1 2 0 0
18 Bas van Eijk (C) 8 2 1 5 318,7 84,0 86,0 2 2 0 0
19 Imke Nagel (C) 8 1 2 5 275,8 82,0 82,0 0 −2 0 0
20 Rens Nagel (B) 7 1 0 6 255,0 81,0 81,0 −1 −2 0 0

Generated by Sevilla © JBF Software