Interne Competitie Jeugd
Group 1 - Round 10 - 8-12-2023
Site Start date 15-9-2023
City Asten End date 21-6-2024
Country Pairing system Keizer
Organization SV de Combinatie Arbiters Stefan

Nr White Black Result
1 Sander van Otterdijk (A) Pomme Leenen (A) 0−1
2 Raf van Rooij (B) Keano Maas (B) 0−1
3 Bing Leenen (A) Wouter Verdonschot (A) 0−1
4 Max Franssen Verroen (B) Bas van Eijk (C) 1−0
5 Cas van Rooij (B) Thijn Gruithuijzen (C) 1−0
6 Imke Nagel (C) Julian Toonders 0−1

Nr. Player   Absence reason
1 Stan Deelen (A)   Abs with msg
2 Rens Nagel (B)   Abs with msg
3 Siem Leenen   Abs with msg
4 Wouter van Deursen (C)   Abs with msg
5 Jarin Bergervoet (C)   Abs with msg
6 Mujib Hamidi (C)   Abs with msg
7 Irah Lammers   No member
8 Daan van Eijk   No member

Round 10
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Stan Deelen (A) 8 7 1 0 856,2 100,0 100,0 0 1 0 0
2 Pomme Leenen (A) 10 8 0 2 848,0 99,0 99,0 −2 −1 0 0
3 Keano Maas (B) 8 6 0 2 699,3 98,0 98,0 −2 −1 0 0
4 Wouter Verdonschot (A) 8 5 1 2 682,7 97,0 97,0 −2 −2 0 0
5 Max Franssen Verroen (B) 10 6 0 4 631,0 96,0 95,0 2 1 0 0
6 Raf van Rooij (B) 8 4 0 4 537,0 95,0 96,0 2 1 0 0
7 Bing Leenen (A) 9 4 0 5 498,0 89,0 93,0 −1 1 0 0
8 Sander van Otterdijk (A) 7 3 0 4 466,0 86,0 94,0 −1 1 0 0
9 Thijn Gruithuijzen (C) 9 4 0 5 462,3 87,0 91,0 1 −1 0 0
10 Cas van Rooij (B) 9 4 0 5 450,7 88,0 86,0 1 2 0 0
11 Wouter van Deursen (C) 4 2 0 2 442,0 94,0 92,0 2 2 0 0
12 Julian Toonders 8 3 0 5 414,0 85,0 83,0 0 −1 0 0
13 Jarin Bergervoet (C) 0 0 0 0 390,0 93,0 90,0 0 0 0 0
14 Mujib Hamidi (C) 0 0 0 0 385,6 92,0 89,0 0 0 0 0
15 Irah Lammers 0 0 0 0 381,3 91,0 88,0 0 0 0 0
16 Siem Leenen 5 1 1 3 380,0 84,0 85,0 −1 −1 0 0
17 Daan van Eijk 0 0 0 0 377,0 90,0 87,0 0 0 0 0
18 Bas van Eijk (C) 9 2 1 6 316,0 83,0 84,0 1 −1 0 0
19 Rens Nagel (B) 7 1 0 6 285,0 81,0 81,0 −1 −2 0 0
20 Imke Nagel (C) 9 1 2 6 274,8 82,0 82,0 1 1 0 0

Generated by Sevilla © JBF Software