Interne Competitie Jeugd
Group 1 - Round 6 - 27-10-2023
Site Start date 15-9-2023
City Asten End date 21-6-2024
Country Pairing system Keizer
Organization SV de Combinatie Arbiters Stefan

Nr White Black Result
1 Max Franssen Verroen (B) Stan Deelen (A) 0−1
2 Pomme Leenen (A) Wouter Verdonschot (A) 1−0
3 Sander van Otterdijk (A) Keano Maas (B) 0−1
4 Thijn Gruithuijzen (C) Bing Leenen (A) 0−1
5 Wouter van Deursen (C) Raf van Rooij (B) 0−1
6 Imke Nagel (C) Siem Leenen ½−½
7 Cas van Rooij (B) Julian Toonders 1−0
8 Rens Nagel (B) Bas van Eijk (C) 0−1

Nr. Player   Absence reason
1 Jarin Bergervoet (C)   Abs with msg
2 Mujib Hamidi (C)   Abs with msg
3 Irah Lammers   No member
4 Daan van Eijk   No member

Round 6
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Stan Deelen (A) 6 5 1 0 599,5 100,0 100,0 0 −1 0 0
2 Wouter Verdonschot (A) 5 3 1 1 472,0 98,0 99,0 −1 −2 0 0
3 Pomme Leenen (A) 6 4 0 2 466,0 97,0 96,0 0 1 0 0
4 Keano Maas (B) 4 3 0 1 423,7 99,0 97,0 −2 −1 0 0
5 Bing Leenen (A) 5 3 0 2 417,7 96,0 94,0 −1 −1 0 0
6 Max Franssen Verroen (B) 6 3 0 3 356,0 93,0 95,0 2 2 0 0
7 Sander van Otterdijk (A) 4 2 0 2 353,3 95,0 98,0 0 1 0 0
8 Raf van Rooij (B) 4 2 0 2 347,0 94,0 85,0 0 −1 0 0
9 Siem Leenen 3 1 1 1 336,3 92,0 91,0 −1 −2 0 0
10 Thijn Gruithuijzen (C) 5 2 0 3 301,7 86,0 92,0 1 1 0 0
11 Imke Nagel (C) 5 1 2 2 282,7 85,0 86,0 1 2 0 0
12 Cas van Rooij (B) 5 2 0 3 276,7 87,0 83,0 −1 1 0 0
13 Jarin Bergervoet (C) 0 0 0 0 270,0 91,0 90,0 0 0 0 0
14 Wouter van Deursen (C) 3 1 0 2 267,0 84,0 93,0 1 1 0 0
15 Mujib Hamidi (C) 0 0 0 0 267,0 90,0 89,0 0 0 0 0
16 Irah Lammers 0 0 0 0 264,0 89,0 88,0 0 0 0 0
17 Daan van Eijk 0 0 0 0 261,0 88,0 87,0 0 0 0 0
18 Bas van Eijk (C) 5 1 1 3 233,0 83,0 81,0 1 −1 0 0
19 Julian Toonders 5 1 0 4 203,0 82,0 84,0 −1 −2 0 0
20 Rens Nagel (B) 5 1 0 4 194,3 81,0 82,0 1 1 0 0

Generated by Sevilla © JBF Software