Interne Competitie Jeugd
Group 1 - Round 4 - 13-10-2023
Site Start date 15-9-2023
City Asten End date 21-6-2024
Country Pairing system Keizer
Organization SV de Combinatie Arbiters Stefan

Nr White Black Result
1 Thijn Gruithuijzen (C) Stan Deelen (A) 0−1
2 Pomme Leenen (A) Bing Leenen (A) 1−0
3 Cas van Rooij (B) Keano Maas (B) 0−1
4 Julian Toonders Max Franssen Verroen (B) 0−1
5 Imke Nagel (C) Rens Nagel (B) 1−0
6 Bas van Eijk (C) Siem Leenen 0−1

Nr. Player   Absence reason
1 Wouter van Deursen (C)   Abs with msg
2 Sander van Otterdijk (A)   Abs with msg
3 Wouter Verdonschot (A)   Abs with msg
4 Raf van Rooij (B)   Pairing alloc bye
5 Jarin Bergervoet (C)   Abs with msg
6 Mujib Hamidi (C)   Abs with msg
7 Irah Lammers   No member
8 Daan van Eijk   No member

Round 4
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Stan Deelen (A) 4 3 1 0 432,5 100,0 98,0 0 −1 0 0
2 Wouter Verdonschot (A) 3 2 1 0 362,0 98,0 99,0 1 2 0 0
3 Pomme Leenen (A) 4 3 0 1 360,0 97,0 95,0 0 1 0 0
4 Keano Maas (B) 2 2 0 0 335,7 99,0 97,0 −2 −2 0 0
5 Sander van Otterdijk (A) 3 2 0 1 317,0 96,0 96,0 −1 −1 0 0
6 Thijn Gruithuijzen (C) 3 2 0 1 307,3 95,0 100,0 1 2 0 0
7 Max Franssen Verroen (B) 4 2 0 2 259,0 94,0 85,0 0 −1 0 0
8 Bing Leenen (A) 3 1 0 2 239,7 86,0 94,0 −1 −1 0 0
9 Wouter van Deursen (C) 2 1 0 1 233,7 93,0 91,0 0 −1 0 0
10 Siem Leenen 2 1 0 1 222,0 92,0 84,0 0 −1 0 0
11 Imke Nagel (C) 4 1 1 2 210,0 87,0 83,0 0 1 0 0
12 Jarin Bergervoet (C) 0 0 0 0 210,0 91,0 90,0 0 0 0 0
13 Cas van Rooij (B) 3 1 0 2 208,7 84,0 92,0 −1 1 0 0
14 Julian Toonders 3 1 0 2 208,0 85,0 93,0 1 1 0 0
15 Mujib Hamidi (C) 0 0 0 0 207,7 90,0 89,0 0 0 0 0
16 Irah Lammers 0 0 0 0 205,3 89,0 88,0 0 0 0 0
17 Daan van Eijk 0 0 0 0 203,0 88,0 87,0 0 0 0 0
18 Rens Nagel (B) 4 1 0 3 167,0 83,0 86,0 0 −2 0 0
19 Raf van Rooij (B) 2 0 0 2 162,0 82,0 81,0 0 1 0 0
20 Bas van Eijk (C) 4 0 1 3 123,5 81,0 82,0 2 2 0 0

Generated by Sevilla © JBF Software