Interne Competitie Jeugd
Group 1 - Round 21 - 12-4-2024
Site Start date 15-9-2023
City Asten End date 21-6-2024
Country Pairing system Keizer
Organization SV de Combinatie Arbiters Stefan

Nr White Black Result
1 Stan Deelen (A) Wouter Verdonschot (A) 1−0
2 Max Franssen Verroen (B) Pomme Leenen (A) 0−1
3 Keano Maas (B) Irah Lammers 1−0
4 Raf van Rooij (B) Bing Leenen (A) 0−1
5 Thijn Gruithuijzen (C) Sander van Otterdijk (A) 0−1
6 Mujib Hamidi (C) Cas van Rooij (B) 0−1
7 Jarin Bergervoet (C) Bas van Eijk (C) 0−1

Nr. Player   Absence reason
1 Imke Nagel (C)   Abs with msg
2 Rens Nagel (B)   Abs with msg
3 Siem Leenen   No member
4 Julian Toonders   No member
5 Wouter van Deursen (C)   Pairing alloc bye
6 Daan van Eijk   No member

Round 21
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Stan Deelen (A) 17 14 1 2 1624,2 100,0 100,0 −1 1 0 0
2 Pomme Leenen (A) 21 13 0 8 1313,0 98,0 97,0 −3 −3 0 0
3 Keano Maas (B) 16 10 1 5 1223,3 99,0 98,0 −2 1 0 0
4 Wouter Verdonschot (A) 14 8 1 5 1178,0 96,0 99,0 0 −1 0 0
5 Bing Leenen (A) 20 10 2 8 1160,3 94,0 92,0 0 −1 0 0
6 Max Franssen Verroen (B) 18 10 0 8 1111,7 95,0 95,0 2 1 0 0
7 Sander van Otterdijk (A) 13 8 0 5 1108,0 97,0 94,0 1 −1 0 0
8 Raf van Rooij (B) 17 9 0 8 1055,0 93,0 93,0 1 2 0 0
9 Cas van Rooij (B) 18 9 0 9 982,3 92,0 88,0 0 −2 0 0
10 Thijn Gruithuijzen (C) 19 9 0 10 911,7 89,0 91,0 −1 1 0 0
11 Bas van Eijk (C) 20 8 2 10 865,0 88,0 87,0 0 −1 0 0
12 Irah Lammers 2 1 0 1 785,9 91,0 96,0 −2 −2 0 0
13 Julian Toonders 10 4 0 6 763,0 86,0 86,0 0 1 0 0
14 Wouter van Deursen (C) 9 3 1 5 744,3 85,0 85,0 −1 −1 0 0
15 Mujib Hamidi (C) 5 2 0 3 736,0 87,0 90,0 1 1 0 0
16 Daan van Eijk 0 0 0 0 711,9 90,0 89,0 0 0 0 0
17 Jarin Bergervoet (C) 7 1 2 4 675,5 84,0 84,0 1 2 0 0
18 Siem Leenen 6 1 1 4 653,6 83,0 83,0 0 1 0 0
19 Imke Nagel (C) 17 3 3 11 591,2 82,0 82,0 3 4 0 0
20 Rens Nagel (B) 15 2 0 13 445,0 81,0 81,0 1 2 0 0

Generated by Sevilla © JBF Software