Interne Competitie Jeugd
Group 1 - Round 11 - 5-1-2024
Site Start date 15-9-2023
City Asten End date 21-6-2024
Country Pairing system Keizer
Organization SV de Combinatie Arbiters Stefan

Nr White Black Result
1 Pomme Leenen (A) Bas van Eijk (C) 1−0
2 Keano Maas (B) Cas van Rooij (B) 1−0
3 Bing Leenen (A) Raf van Rooij (B) 1−0

Nr. Player   Absence reason
1 Max Franssen Verroen (B)   Abs with msg
2 Thijn Gruithuijzen (C)   Abs with msg
3 Siem Leenen   Abs with msg
4 Julian Toonders   Abs with msg
5 Wouter van Deursen (C)   Abs with msg
6 Sander van Otterdijk (A)   Abs with msg
7 Stan Deelen (A)   Abs with msg
8 Rens Nagel (B)   Abs with msg
9 Imke Nagel (C)   Pairing alloc bye
10 Wouter Verdonschot (A)   Abs with msg
11 Jarin Bergervoet (C)   Abs with msg
12 Mujib Hamidi (C)   Abs with msg
13 Irah Lammers   No member
14 Daan van Eijk   No member

Round 11
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Pomme Leenen (A) 11 9 0 2 920,0 99,0 99,0 −1 1 0 0
2 Stan Deelen (A) 8 7 1 0 878,5 100,0 100,0 0 1 0 0
3 Keano Maas (B) 9 7 0 2 777,3 98,0 98,0 −1 1 0 0
4 Wouter Verdonschot (A) 8 5 1 2 700,0 97,0 97,0 −2 −2 0 0
5 Max Franssen Verroen (B) 10 6 0 4 659,0 96,0 96,0 2 1 0 0
6 Bing Leenen (A) 10 5 0 5 583,3 95,0 89,0 0 2 0 0
7 Raf van Rooij (B) 9 4 0 5 540,0 89,0 95,0 1 −1 0 0
8 Thijn Gruithuijzen (C) 9 4 0 5 487,0 88,0 87,0 1 −1 0 0
9 Wouter van Deursen (C) 4 2 0 2 478,3 94,0 94,0 2 2 0 0
10 Sander van Otterdijk (A) 7 3 0 4 476,7 87,0 86,0 −1 1 0 0
11 Cas van Rooij (B) 10 4 0 6 451,3 86,0 88,0 0 −1 0 0
12 Julian Toonders 8 3 0 5 445,3 85,0 85,0 0 −1 0 0
13 Jarin Bergervoet (C) 0 0 0 0 434,0 93,0 93,0 0 0 0 0
14 Mujib Hamidi (C) 0 0 0 0 429,3 92,0 92,0 0 0 0 0
15 Irah Lammers 0 0 0 0 424,6 91,0 91,0 0 0 0 0
16 Daan van Eijk 0 0 0 0 420,0 90,0 90,0 0 0 0 0
17 Siem Leenen 5 1 1 3 404,0 84,0 84,0 −1 −1 0 0
18 Imke Nagel (C) 9 1 2 6 328,5 82,0 82,0 1 1 0 0
19 Bas van Eijk (C) 10 2 1 7 314,7 83,0 83,0 0 −2 0 0
20 Rens Nagel (B) 7 1 0 6 311,0 81,0 81,0 −1 −2 0 0

Generated by Sevilla © JBF Software