Interne Competitie Jeugd
Group 1 - Round 5 - 20-10-2023
Site Start date 15-9-2023
City Asten End date 21-6-2024
Country Pairing system Keizer
Organization SV de Combinatie Arbiters Stefan

Nr White Black Result
1 Stan Deelen (A) Pomme Leenen (A) 1−0
2 Keano Maas (B) Wouter Verdonschot (A) 0−1
3 Max Franssen Verroen (B) Thijn Gruithuijzen (C) 1−0
4 Bing Leenen (A) Cas van Rooij (B) 1−0
5 Raf van Rooij (B) Julian Toonders 1−0

Nr. Player   Absence reason
1 Wouter van Deursen (C)   Abs with msg
2 Sander van Otterdijk (A)   Abs with msg
3 Imke Nagel (C)   Abs with msg
4 Bas van Eijk (C)   Abs with msg
5 Rens Nagel (B)   Abs with msg
6 Siem Leenen   Pairing alloc bye
7 Jarin Bergervoet (C)   Abs with msg
8 Mujib Hamidi (C)   Abs with msg
9 Irah Lammers   No member
10 Daan van Eijk   No member

Round 5
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Stan Deelen (A) 5 4 1 0 510,0 100,0 100,0 1 1 0 0
2 Wouter Verdonschot (A) 4 3 1 0 469,7 99,0 98,0 0 −1 0 0
3 Pomme Leenen (A) 5 3 0 2 360,0 96,0 97,0 −1 −1 0 0
4 Max Franssen Verroen (B) 5 3 0 2 356,0 95,0 94,0 1 1 0 0
5 Sander van Otterdijk (A) 3 2 0 1 343,0 98,0 96,0 −1 −1 0 0
6 Keano Maas (B) 3 2 0 1 330,0 97,0 99,0 −1 1 0 0
7 Bing Leenen (A) 4 2 0 2 314,3 94,0 86,0 0 1 0 0
8 Thijn Gruithuijzen (C) 4 2 0 2 306,7 92,0 95,0 0 −1 0 0
9 Siem Leenen 2 1 0 1 295,7 91,0 92,0 0 −1 0 0
10 Wouter van Deursen (C) 2 1 0 1 267,0 93,0 93,0 0 −1 0 0
11 Raf van Rooij (B) 3 1 0 2 249,0 85,0 82,0 1 2 0 0
12 Jarin Bergervoet (C) 0 0 0 0 242,7 90,0 91,0 0 0 0 0
13 Mujib Hamidi (C) 0 0 0 0 240,0 89,0 90,0 0 0 0 0
14 Imke Nagel (C) 4 1 1 2 239,5 86,0 87,0 0 1 0 0
15 Irah Lammers 0 0 0 0 237,3 88,0 89,0 0 0 0 0
16 Daan van Eijk 0 0 0 0 234,7 87,0 88,0 0 0 0 0
17 Julian Toonders 4 1 0 3 205,3 84,0 85,0 0 −1 0 0
18 Cas van Rooij (B) 4 1 0 3 195,0 83,0 84,0 −2 −1 0 0
19 Rens Nagel (B) 4 1 0 3 192,7 82,0 83,0 0 −2 0 0
20 Bas van Eijk (C) 4 0 1 3 151,5 81,0 81,0 2 2 0 0

Generated by Sevilla © JBF Software